International Intermodal Center Statistics
The International Intermodal Center tracks air cargo and rail data by month. Here you can find current information as well as historical reports for comparison. Should you need additional statistics, you can request information at info@hsvairport.org or (256) 258-1975.
Monthly Cargo Freight Weight
Cargo Freight Weight | Year over Year | ||||
---|---|---|---|---|---|
Month | Freight Weight In | Freight Weight Out | 2024 Monthly Total | 2023 Monthly Total | % Change |
January | 3,610,690 | 3,353,941 | 6,964,631 | 11,391,503 | -%38.8 |
February | 2,608,253 | 2,684,228 | 5,292,481 | 10,151,026 | -45.6% |
March | 4,273,526 | 4,357,338 | 8,630,864 | 11,777,113 | -26.7% |
April | 4,352,870 | 4,230,922 | 8,583,792 | 11,114,962 | -22.8% |
May | 3,275,282 | 3,428,005 | 6,703,287 | 9,386,675 | -27.5% |
June | 3,182,932 | 3,235,926 | 6,418,858 | 10,380,413 | -37.9% |
July | 2,744,410 | 2,513,780 | 5,258,190 | 10,830,707 | -48.5% |
August | 2,335,265 | 2,358,177 | 4,693,441 | 9,578,626 | -51.0% |
September | 3,424,420 | 3,107,968 | 6,532,388 | 9,511,761 | -31.3% |
October | 3,430,889 | 3,139,988 | 6,570,877 | 10,218,786 | -35.7% |
Historical Cargo Freight Weight
Cargo Freight Weight – Historic Information | Year over Year | |||
---|---|---|---|---|
Year | Freight Weight In | Freight Weight Out | Total | % Change |
2024* | 33,238,537 | 32,410,273 | 66,116,422 | -%37.2YTD |
2023 | 63,476,477 | 51,954,408 | 115,430,885 | -18% |
2022 | 79,708,404 | 60,464,946 | 140,173,350 | 5.5% |
2021 | 73,548,867 | 59,113,476 | 132,662,343 | 7.5% |
2020 | 65,934,425 | 57,517,879 | 123,452,304 | -37% |
2019 | 97,352,145 | 98,102,897 | 195,455,042 | -6% |
2018 | 105,956,007 | 101,068,609 | 207,024,616 | 1.1% |
2017 | 107,611,007 | 97,216,162 | 204,827,169 | 2.0% |
2016 | 104,960,238 | 96,500,795 | 201,461,033 | 11.9% |
2015 | 94,086,207 | 85,873,880 | 179,960,087 | -5.8% |
2014 | 106,834,083 | 84,220,572 | 191,054,655 | 1.1% |
2013 | 104,864,719 | 84,169,507 | 189,034,225 | -5.3% |
2012 | 111,391,563 | 88,149,291 | 199,540,854 | -3.2% |
2011 | 111,840,133 | 97,304,699 | 206,040,436 | 31.8% |
2010 | 82,156,354 | 74,130,689 | 156,287,043 | 19.2% |
*Updated monthly |
Monthly Rail Lifts
Rail Lifts | Year over Year | ||
---|---|---|---|
Month | Rail Lifts 2024 | Rail Lifts 2023 | % Change |
January | 2,569 | 2,213 | 16% |
February | 2,827 | 2,263 | 22.8% |
March | 3,111 | 2,419 | 23.1% |
April | 3,189 | 1,921 | 66% |
May | 3,031 | 1,923 | 56.6% |
June | 2.633 | 1,971 | 31.9% |
July | 2,507 | 1,890 | 32.6% |
August | 3,038 | 2,802 | 8.4% |
September | 2,499 | 2,354 | 6.1% |
October | 2,711 | 2,807 | -3.5% |
Historical Rail Lifts
Rail Lifts – Historic Information | |
---|---|
Year | Total |
2024* | 22,451 |
2023 | 27,597 |
2022 | 22,210 |
2021 | 25,108 |
2020 | 29,960 |
2019 | 31,137 |
2018 | 31,633 |
2017 | 32,688 |
2016 | 31,188 |
2015 | 25,131 |
2014 | 27,375 |
2013 | 28,633 |
2012 | 27,767 |
2011 | 26,369 |
2010 | 31,121 |
*Updated monthly |